Nashville Tennessee Living

head_left_image

Franklin TN Real Estate, Spring 2009 Market Trends for Founders Pointe Subdivision

Franklin TN Real Estate, Spring 2009 Market Trends for Founders Pointe Subdivision

Founders Pointe Subdivison 

One always feels welcome as they enter the Founders Pointe Subdivision. Located off 96West the homeowners enjoy their peaceful surroundings. The Market Report for Founders Pointe in 2008 showed that sales had stayed strong and that prices had actually gone UP!

The Market Report for the Spring of 2009 is not quite as rosey. Sales are down over 50% but prices are only down 5%. Considering that the market in so many other areas is down more than 10% in price, 5% seems nominal.

Address Sq Ft List Price SP/SF Sales Price Closed DOM
318 DEVONSHIRE DR 2,076 $275,000 $117.53 $244,000 5/12/2008 15
502 ANTEBELLUM  2,223 $289,900 $125.96 $280,000 4/30/2008 22
306 MILLHOUSE DR 2,301 $297,500 $124.95 $287,500 6/1/2008 110
205 FOUNDERS POINTE  2,726 $319,900 $115.55 $315,000 6/12/2008 22
106 Founders Pointe 2,502 $324,900 $127.90 $320,000 4/22/2008 60
109 TYNE DR 2,537 $324,900 $128.06 $324,900 4/28/2008 31
315 Millhouse Dr. 2,542 $324,900 $125.89 $320,000 6/30/2008 20
115 WILSHIRE DR 2,656 $326,000 $119.73 $318,000 5/9/2008 20
706 FOUNDERS POINTE 2,521 $329,900 $130.86 $329,900 5/16/2008 24
703 Meeting Street 2,860 $329,950 $115.03 $329,000 5/2/2008 36
503 PROMENADE CT 2,848 $365,900 $126.40 $360,000 5/22/2008 53
617 RUTHERFORD LN 3,274 $374,900 $108.43 $355,000 6/9/2008 78
    AVERAGE 2,588 $323,637 $121.82 $315,275   40
             
Address Sq Ft List Price SP/SF Sales Price Closed DOM
312 DEVONSHIRE DR 1,984 $249,900 $113.41 $225,000 5/8/2009 13
314 Devonshire Dr 2,164 $294,900 $131.70 $285,000 1/29/2009 134
124 WILSHIRE DR 2,735 $309,900 $109.32 $299,000 4/3/2009 16
414 FONTAINE DR 3,048 $349,990 $109.91 $335,000 2/24/2009 174
617 Rutherford Ln 3,274 $361,900 $105.38 $345,000 2/17/2009 92
    AVERAGE 2,641 $313,318 $112.76 $297,800   85

The $8000 First time home Buyer Tax Credit has caused a lot of activity in the homes priced near $200,000 and below. As these homes sell, the next step up will be neighborhoods like Founders Pointe. Activity should continue to pick up through the end of 2009.

 Search for Homes in Franklin TN


Connie Harvey helps Buyers and Sellers with their Nashville TN Real Estate needs.
Search for homes in Nashville TN
Contact Connie at 615-661-7800 x 1300 or via email HarveyC@realtracs.com .

Founders Pointe Market information.

Search for Homes in Nashville TN

Search for Homes in Brentwood TN

Connie Harveyis a local agent with Prudential Woodmont Realty, serving home buyers and sellers in Nashville, TN, Brentwood TN, and Franklin TN. Let her help you realize your Real Estate goals.

Connie can be reached at 615-661-7800 x 1300 or at HarveyC@realtracs.

Follow her Blog: Nashville Tennessee Living