Bradford Hills Market Report 2008

January Bed/Baths Sq Feet Sales Price
6108 Bradford Hills Dr 3BR/2.5BA 1737 $190,000
104 Peak Hill Circle 3BR/2BA 2224 $216.900
February
6141 Bradford Hills Dr 3BR/2BA 1500 $196,000
3437 Cobble St 3BR/2.5BA 2250 $205,000
2765 Call Hill Rd 3BR/2BA 1710 $228,500
March
2808 Call Hill Rd 4BR/2.5BA 2442 $226,600
April
945 Fallview Trail 3BR/2BA 1361 $188,000
2324 Peak Hill Cv 3BR/2BA 1857 $220,000
512 Bradford Hills Pl 5BR/4BA 2600 $235,000
3209 Cobble St 3BR/2.5BA 2578 $236,900 
May
6072 Bradford Hills Dr 3BR/2.5BA 1750 $195,000
249 Burgandy Hill Rd 3BR/2.5BA 2278 $215,000
601 Roundhill Pl 3BR/2.5BA 2284 $212,000
1136 Chesterfield Dr 3BR/2BA 2314 $226,100
June
1421 Woodfield Dr 3BR/2.5BA 1556 $195,000
2805 Call Hill Rd 3BR/2BA 1484 $198,500
5617 Seesaw Rd 3BR/2BA 2630 $213,000
6053 Bradford Hills Dr 3BR/2BA 2439 $213,000
253 Burgandy Hill Rd 3BR/2.5BA 1810 $213,900
3324 Cobble St 3BR/2.5BA 2456 $229,000 
July
509 Bradford Hills Pl 3BR/2.5BA 1737 $200,000
August
252 Burgandy Hill Rd 3BR/2BA 1380 $192,930
6024 Bradford Hills Dr 3BR/2BA 1702 $200,000
September
5529 Seesaw Rd 3BR/2BA 1788 $192,900
5516 Seesaw Rd 4BR/2BA 2781 $181,240
301 Cody Hill Pl 3BR/2BA 1462 $187,000
400 Cody Hill Cove 3BR/2BA 2150 $215,000
The overall number of Home sales for the Bradford Hills Subdivision are down about 20% for 2008. Homes have been taking on average 90+ days to sell and the sales prices are down about 10% since the first of the year.
In this type of market it's important to remember that Buyers choose homes in the BEST condition and priced correctly.
