
Brentwood TN Real Estate Market Report for Raintree Forest 2009
Raintree Forest has seen a dramatic decrease in sales in 2009. The number of closed sales is down 75% over 2008 sales. There have been only 3 closings in 2009. All of those closed in May of this year. There is currently one pending and there are 15 homes for sale.
The average asking price is down to $118.42/SF or $402,633 from the average this time last year of $136.86/SF and $504,865. What we're seeing is that the lower priced homes have started to move and the upper end continues to sit on the market. The 13% decrease in price is high for Brentwood TN home sales, where the average has stayed below 4%.
| Address | Yr Blt | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed |
| 1541 ROSELLA CT | 2001 | 3,208 | $121.54 | $389,900 | $109.10 | $350,000 | 5/12/2009 |
| 9473 FOOTHILLS | 1994 | 3,719 | $107.29 | $399,000 | $98.14 | $365,000 | 5/29/2009 |
| 1533 ROSELLA CT | 2000 | 3,274 | $127.98 | $419,000 | $122.17 | $400,000 | 5/26/2009 |
| Average | 1998 | 3,400 | $118.42 | $402,633 | $109.31 | $371,666 | |
| Median | 2000 | 3,274 | $121.54 | $399,000 | $109.10 | $365,000 |
| Address | Yr Blt | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed |
| 1501 FOREST GARDEN | 1987 | 3,071 | $130.22 | $399,900 | $128.62 | $395,000 | 6/25/2008 |
| 1500 FOREST GARDEN | 1988 | 3,069 | $133.56 | $409,900 | $125.45 | $385,000 | 5/9/2008 |
| 9454 Foothills Dr | 1993 | 3,695 | $120.43 | $445,000 | $120.43 | $445,000 | 3/1/2008 |
| 1506 FOREST GARDEN | 1988 | 3,343 | $134.58 | $449,900 | $132.52 | $443,000 | 5/15/2008 |
| 9415 RAVEN HOLLOW | 1988 | 3,489 | $136.11 | $474,900 | $130.77 | $456,250 | 4/1/2008 |
| 9415 DEERVALE CT | 1992 | 3,702 | $129.63 | $479,900 | $123.99 | $459,000 | 6/30/2008 |
| 1548 LOST HOLLOW DR | 1990 | 3,491 | $140.07 | $489,000 | $137.21 | $479,000 | 4/25/2008 |
| 1539 LOST HOLLOW | 1988 | 4,200 | $118.81 | $499,000 | $115.48 | $485,000 | 3/21/2008 |
| 1564 Lost Hollow | 1992 | 3,455 | $144.69 | $499,900 | $136.03 | $470,000 | 5/16/2008 |
| 9523 Grand Haven Dr. | 2004 | 3,985 | $150.56 | $599,990 | $145.52 | $579,900 | 3/28/2008 |
| 9433 HIGHWOOD HILL | 1996 | 3,967 | $155.03 | $615,000 | $155.03 | $615,000 | 1/2/2008 |
| 1524 BOREAL CT | 2005 | 4,812 | $144.64 | $696,000 | $142.25 | $684,500 | 6/11/2008 |
| Average | 1992 | 3,689 | $136.86 | $504,865 | $133.20 | $491,387 | |
| Median | 1991 | 3,593 | $135.35 | $484,450 | $131.65 | $464,500 |
The Nashville TN Real Estate market has been slow as in other parts of the country but not nearly as dramatic. First time homebuyers are starting to act on the $8000 Tax Credit being offered. As the lower priced inventory sells, many of those homeowners will be moving up in price. Already we're seeing multiple offers on well priced properties in good condition.
Search for homes in Brentwood TN
Search for homes in Nashville TN
Connie Harvey provides Real Estate Services for Home Buyers and Sellers in Nashville TN, Brentwood TN, Franklin TN and surrounding areas.
Connie Harveyis a local agent with Pilkerton Realtors, serving home buyers and sellers in Nashville, TN, Brentwood TN, and Franklin TN. Let her help you realize your Real Estate goals. She can be reached at 615-371-2474.
Search for Homes in Nashville TN
Search for Homes in Brentwood TN

